<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winged Brilliance Release &#8211; You voted it!</title>
	<atom:link href="http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/</link>
	<description>Learn Adobe Photoshop, Learn Photo Editing, Learn Like a King!</description>
	<lastBuildDate>Sun, 24 Jul 2011 23:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Winged Brilliance Release – You voted it! - King Tutz – Photoshop Tutorials -- Topsy.com</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-417</link>
		<dc:creator>Tweets that mention Winged Brilliance Release – You voted it! - King Tutz – Photoshop Tutorials -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 May 2010 14:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-417</guid>
		<description>[...] This post was mentioned on Twitter by Photoshop PLUS, clipping images. clipping images said: Winged Brilliance Release – You voted it! http://bit.ly/cOjCDS #photoshop #Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Photoshop PLUS, clipping images. clipping images said: Winged Brilliance Release – You voted it! <a href="http://bit.ly/cOjCDS" rel="nofollow">http://bit.ly/cOjCDS</a> #photoshop #Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clippingimages</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-413</link>
		<dc:creator>Clippingimages</dc:creator>
		<pubDate>Mon, 24 May 2010 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-413</guid>
		<description>nice work dude...looking great...thanks for sharing...</description>
		<content:encoded><![CDATA[<p>nice work dude&#8230;looking great&#8230;thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-182</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-182</guid>
		<description>Nice tutorial, will be helpful to a lot of people. For anyone serious about photoshop, use this site!</description>
		<content:encoded><![CDATA[<p>Nice tutorial, will be helpful to a lot of people. For anyone serious about photoshop, use this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-179</link>
		<dc:creator>Bojan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-179</guid>
		<description>Great tut..i can&#039;t get the same result as yours,but that understandable,i don&#039;t have the skills.. :)
Tnx</description>
		<content:encoded><![CDATA[<p>Great tut..i can&#8217;t get the same result as yours,but that understandable,i don&#8217;t have the skills.. <img src='http://photoshop.kingtutz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky N</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-155</link>
		<dc:creator>Ricky N</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-155</guid>
		<description>Great tutorial,  I&#039;ve seen other versions of this other places around the web but this is the most clear and has the coolest end result.  Good work.</description>
		<content:encoded><![CDATA[<p>Great tutorial,  I&#8217;ve seen other versions of this other places around the web but this is the most clear and has the coolest end result.  Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Lewis</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-144</link>
		<dc:creator>Preston Lewis</dc:creator>
		<pubDate>Sun, 27 Dec 2009 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-144</guid>
		<description>Thanks Yura for your contribution!  If you wouldn&#039;t mind... could you give us an example of a fractal generation program? :)  Thanks, I&#039;d love to have a look at it.</description>
		<content:encoded><![CDATA[<p>Thanks Yura for your contribution!  If you wouldn&#8217;t mind&#8230; could you give us an example of a fractal generation program? <img src='http://photoshop.kingtutz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks, I&#8217;d love to have a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yura Socolov</title>
		<link>http://photoshop.kingtutz.com/2009/12/16/winged-brilliance-release-you-voted-it/comment-page-1/#comment-143</link>
		<dc:creator>Yura Socolov</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://photoshop.kingtutz.com/?p=970#comment-143</guid>
		<description>Interesting, but why not start with one of the fractal generation programs and then just process the result in photoshop?</description>
		<content:encoded><![CDATA[<p>Interesting, but why not start with one of the fractal generation programs and then just process the result in photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

